Homes for Sale Near Modern Medical Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $809,343 | $204 |
| Basement | $842,483 | $200 |
| Waterfront | $1,247,354 | $320 |
| Pool | $857,430 | $278 |
| Tennis Court | $679,961 | $194 |
| Custom Built | $1,295,861 | $177 |
| Price Reduced | $803,152 | $202 |
| New Listings | $663,964 | $200 |
| Gated | $1,725,454 | $0 |
| Golf Course | $1,054,504 | $266 |
| Cul De Sac | $658,727 | $263 |
| Foreclosure | $376,320 | $151 |
| Short Sale | $475,975 | $160 |
| Single Story | $1,222,495 | $546 |
| Boat Dock | $1,372,437 | $0 |
![]() |
Iman Gobran |
![]() Weichert Realtors |
| 9299 Old Keene Mill Road Burke, Virginia 22015 |
||
|
email: imangobran@hotmail.com Direct: 571-228-1416 Office : 703-569-7870 |
Loading Data. Please wait.