Homes for Sale Near Veterans Of Foreign Wars 7327 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $787,234 | $198 |
| Basement | $826,232 | $200 |
| Waterfront | $1,238,929 | $299 |
| Pool | $837,538 | $278 |
| Tennis Court | $665,221 | $194 |
| Custom Built | $1,246,086 | $177 |
| Price Reduced | $774,922 | $202 |
| New Listings | $590,782 | $175 |
| Gated | $1,725,454 | $0 |
| Cul De Sac | $658,727 | $263 |
| Golf Course | $1,005,123 | $184 |
| Short Sale | $439,780 | $160 |
| Foreclosure | $376,320 | $151 |
| Single Story | $1,222,495 | $546 |
| Boat Dock | $1,372,437 | $0 |
![]() |
Iman Gobran |
![]() Weichert Realtors |
| 9299 Old Keene Mill Road Burke, Virginia 22015 |
||
|
email: imangobran@hotmail.com Direct: 571-228-1416 Office : 703-569-7870 |
Loading Data. Please wait.