Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $807,836 | $230 |
| Basement | $868,033 | $212 |
| Waterfront | $1,385,614 | $342 |
| New Listings | $354,910 | $193 |
| Price Reduced | $705,582 | $272 |
| Golf Course | $1,027,750 | $407 |
| Pool | $480,038 | $204 |
| Gated | $1,663,325 | $0 |
| Short Sale | $295,030 | $179 |
| Tennis Court | $533,647 | $178 |
| Single Story | $344,650 | $260 |
| Foreclosure | $278,516 | $0 |
| Custom Built | $437,140 | $225 |
| Cul De Sac | $553,270 | $161 |
| Loft | $403,100 | $157 |
![]() |
Iman Gobran |
![]() Weichert Realtors |
| 9299 Old Keene Mill Road Burke, Virginia 22015 |
||
|
email: imangobran@hotmail.com Direct: 571-228-1416 Office : 703-569-7870 |
Loading Data. Please wait.