| Average Listing Price | $441,912 |
| Average Price Per Sqft. | $172 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22079 | $513,581 | $464 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $421,489 | $145 |
| Basement | $457,561 | $154 |
| Pool | $380,078 | $148 |
| Foreclosure | $457,225 | - |
| Tennis Court | $363,150 | $162 |
| Custom Built | $643,230 | - |
| Single Story | $288,825 | $327 |
| Short Sale | $378,725 | - |
| Cul De Sac | $583,005 | - |
| Price Reduced | $887,300 | - |
| Waterfront | $716,650 | - |
| Golf Course | $424,736 | - |
| Boat Dock | $761,666 | - |
| Loft | $74,713 | - |
![]() |
Iman Gobran |
![]() Weichert Realtors |
| 9299 Old Keene Mill Road Burke, Virginia 22015 |
||
|
email: imangobran@hotmail.com Direct: 571-228-1416 Office : 703-569-7870 |
Loading Data. Please wait.