| Average Listing Price | $470,971 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22079 | $812,317 | $649 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $461,901 | $167 |
| Basement | $529,989 | $177 |
| Pool | $465,254 | $167 |
| Foreclosure | $374,213 | $0 |
| Tennis Court | $566,824 | $190 |
| Short Sale | $377,031 | $0 |
| Custom Built | $757,204 | $0 |
| Waterfront | $778,984 | $0 |
| Boat Dock | $633,142 | $0 |
| Golf Course | $563,418 | $0 |
| Single Story | $378,690 | $0 |
| Price Reduced | $916,387 | $0 |
| Cul De Sac | $684,079 | $0 |
| Loft | $337,950 | $0 |
| Gated | $356,416 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Iman Gobran |
![]() Weichert Realtors |
| 9299 Old Keene Mill Road Burke, Virginia 22015 |
||
|
email: imangobran@hotmail.com Direct: 571-228-1416 Office : 703-569-7870 |
Loading Data. Please wait.